
TEAM |
GP |
W |
L |
OTW |
OTL |
D |
PTS |
GF |
AVG |
GA |
AVG |
PCT |
L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Bears | 14 | 8 | 4 | 0 | 2 | 0 | 26 | 44 | 3.10 | 54 | 3.90 | 0.619 | 7-2-0-1-0 |
| Melbourne Ice | 12 | 7 | 4 | 0 | 1 | 0 | 22 | 59 | 4.90 | 32 | 2.70 | 0.611 | 7-3-0-0-0 |
| Gold Coast Blue Tongues | 12 | 7 | 4 | 0 | 1 | 0 | 22 | 49 | 4.10 | 46 | 3.80 | 0.611 | 6-3-0-1-0 |
| Newcastle North Stars | 10 | 3 | 1 | 6 | 0 | 0 | 21 | 48 | 4.80 | 34 | 3.40 | 0.700 | 3-1-0-0-0 |
| Adelaide Adrenaline | 13 | 5 | 4 | 2 | 2 | 0 | 21 | 57 | 4.40 | 46 | 3.50 | 0.538 | 4-3-0-2-0 |
| Canberra Knights | 11 | 4 | 7 | 0 | 0 | 0 | 12 | 38 | 3.50 | 45 | 4.10 | 0.364 | 3-7-0-0-0 |
| Sydney Ice Dogs | 14 | 1 | 11 | 0 | 2 | 0 | 5 | 32 | 2.30 | 70 | 5.00 | 0.119 | 1-9-0-0-0 |
| Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (3 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (2 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
|






